Stock Info
| Last: | $0.06 | Shares Outstanding: | 120,304,067 |
| High: | 0.07 | Options: | 2,625,000 |
| Low: | 0.06 | Warrants: | 46,177,187 |
| Volume: | 204800 | Fully Diluted: | 169,106,257 |
| Change: | -0.01 | ||
| 06-Feb-12 | 15:58 |
Major shareholders
| Resinco Capital Partners | 21,985,183 | 18.27% | |
| Pinetree Capital | 12,999,300 | 10.81% | |
| Red Rock Resources | 18,900,066 | 15.71% | |
| = 44.79% | |||
No flash installed. Please go to Adobe to get a flash player
